The global shipping market outlook for Q3 2025 reveals stark contrasts across vessel types, as a combination of geopolitical tensions and economic headwinds—such as escalating instability in the Middle East, tr..
Nantong Xiangyu Shipbuilding & Offshore Engineering, a growing force in China's maritime manufacturing sector, has secured a major order for three ultra-large bulkers from Japanese shipowner Doun Kisen, in a ..
Hanwha Ocean is moving away from its LNG carrier-centered order strategy and expanding into eco-friendly and specialized ship types. The goal is to reduce dependency on the volatile LNG market and diversify revenue s..
In the first half of 2025, global bulk carrier orders totaled only 169 vessels, representing a roughly 26% decrease compared to the same period last year and marking the lowest first-half figure since 2017. Veson ..
Shipbuilding |
![]() |
Nantong Xiangyu SOE lands .. | 2025-07-11 12:22:22 |
Hanwha Ocean shifts focus .. | 2025-07-11 11:25:25 |
Bulker orders in 1H hit lo.. | 2025-07-11 10:50:37 |
Preparing for the 'Po.. | 2025-07-11 09:17:38 |
Offshore |
![]() |
Maritime industry accelera.. | 2025-07-11 10:47:48 |
MOL Joins Hands with Tsune.. | 2025-07-11 08:33:20 |
Why Did the Creator of Hal.. | 2025-07-11 08:27:14 |
HD Hyundai Successfully Co.. | 2025-07-11 08:20:16 |
Equipment |
![]() |
"Shipbuilding Slows, .. | 2025-07-11 08:57:44 |
Chinese engine maker YiCha.. | 2025-07-10 15:22:22 |
Hanwha Ocean Switches to D.. | 2025-07-10 09:54:40 |
UK’s Anemoi opens new roto.. | 2025-07-09 13:40:40 |
Finance |
![]() |
HD Hyundai Doubles Bond Is.. | 2025-07-11 08:37:24 |
RG supports for small yard.. | 2025-07-01 11:27:14 |
“Greek Banks Join the Gree.. | 2025-06-26 09:00:20 |
EB Investors Rush to Conve.. | 2025-06-20 09:15:02 |
Shipping |
![]() |
Q3 shipping market outlook.. | 2025-07-11 14:14:52 |
Hyundai Glovis upgrades ca.. | 2025-07-11 09:47:28 |
Tanker market on rollercoa.. | 2025-07-10 17:03:28 |
Turbulent 1H for flobal sh.. | 2025-07-10 11:18:39 |
General |
![]() |
Is HMM Headquarters Headin.. | 2025-07-09 08:47:34 |
HD HHI forecasts strong Q2.. | 2025-07-08 13:36:36 |
HD HHI union set to begin .. | 2025-07-07 16:48:39 |
HD Hyundai Chairman Kwon O.. | 2025-07-07 11:11:11 |
Related Media News |
![]() |
One in six ships flagged a.. | 2025-07-10 19:30:50 |
Northern Drilling wins $40.. | 2025-07-09 18:05:24 |
$1.3bn set to be spent dev.. | 2025-07-09 18:04:26 |
CMA CGM hits 4m teu milest.. | 2025-07-09 18:00:40 |
Most Read Articles |
![]() |
Offshore Wind Power Act Us.. | 2025-06-16 08:19:13 |
EB Investors Rush to Conve.. | 2025-06-20 09:15:02 |
Chinese Shipbuilder expand.. | 2025-06-17 13:38:23 |
Cadeler's €675m WTIV .. | 2025-06-11 08:59:46 |
Latest NB Fixtures |
![]() |
Nantong Xiangyu SOE, 3 bul.. | 2025-07-11 12:25:33 |
Huangpu Wenchong, 4 contai.. | 2025-07-09 14:28:52 |
HD KSOE, 4 containerships | 2025-07-09 08:45:54 |
HD Hyundai Samho, 2 tanker.. | 2025-06-23 15:39:48 |
Market Information |
![]() |
Market Analysis Articles | |
Newbuilding Prices | |
Shipping Index | |
Raw Material Prices | |
Column/Contribution |
![]() |
![]() |
|
![]() |
|
Reportage/Interview |
![]() |
![]() |
|
![]() |
|